Sh3ll
OdayForums


Server : LiteSpeed
System : Linux premium163.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : infihsqw ( 644)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/stat
cpu  19149638597 216507214 5914393858 14568717793 1511488234 416258406 427426291 751959890 0 0
cpu0 802555357 9074364 245658018 607312574 63614578 15692317 14864638 31798165 0 0
cpu1 806104793 9085268 246130733 605285101 63734335 15429124 13009591 31510899 0 0
cpu2 807546337 9147423 246293575 604230072 63841960 15474830 12196873 31402223 0 0
cpu3 807755850 9096045 246273570 604581201 63860251 15446600 11705734 31276648 0 0
cpu4 809312157 9151053 245927319 604585507 63994471 15503989 10238170 31331630 0 0
cpu5 804026181 9160694 246400340 606158177 65574543 15796162 10588845 31802536 0 0
cpu6 808848484 9150356 246007911 605250720 64007737 15486957 9964825 31178219 0 0
cpu7 802421170 9053519 246797133 606105979 63411009 15657186 15277779 30875454 0 0
cpu8 809790974 9084239 246088807 604517142 63891888 15436241 9959169 30986832 0 0
cpu9 809479485 9068639 245909130 605045984 63920260 15424869 9912569 30966494 0 0
cpu10 808381455 9139192 245998191 605801846 63896439 15665102 9891696 30944780 0 0
cpu11 790117726 8965067 253373613 601995895 62577340 18502054 23380369 29617494 0 0
cpu12 808373033 9099079 245858307 606270556 63904453 15408547 9861539 30926577 0 0
cpu13 808474271 9137611 245859455 606173754 63842702 15419060 9870381 30871120 0 0
cpu14 808587266 9114686 245846921 606193467 63813683 15389630 9833410 30841227 0 0
cpu15 808214543 9074844 245917952 606428055 63845571 15453349 9837335 30964157 0 0
cpu16 808274039 9104804 245636276 606846916 63827319 15339824 9798774 30835044 0 0
cpu17 808387482 9041356 245535081 606880230 63810945 15356340 9800721 30814594 0 0
cpu18 808759025 9045658 245593557 606582863 63743359 15317784 9797870 30764369 0 0
cpu19 808000553 9078951 245564580 607267148 63793359 15333065 9788795 30904594 0 0
cpu20 808299522 9071295 245503960 607089336 63843647 15343443 9659530 30828651 0 0
cpu21 615643717 7599308 259224488 645475649 48148568 16985773 169215209 30524650 0 0
cpu22 808009800 9050460 245588873 607531888 63723325 15291311 9648946 30821225 0 0
cpu23 784275365 8913292 237406056 595107721 58866481 56104837 9323512 39172298 0 0
intr 130519231348 197 9 0 0 880 0 0 0 0 0 0 0 15 0 17604919 0 0 0 0 0 0 0 0 0 0 0 4 4106262874 0 2022797264 4055337380 0 712820595 834851030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 514942024781
btime 1711332508
processes 1124643233
procs_running 59
procs_blocked 3
softirq 208434115236 1 2110193666 94517 156843116 244787240 0 1107358961 3098984589 8029273 4139328257

ZeroDay Forums Mini